European Association for Public Administration Accreditation
“promotes the quality of European academic level public administration programmes by developing appropriate accreditation standards for such programmes through its Accreditation Committee”
BELGIUM
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Catholic University, Leuven | Faculty of Social Sciences | Master in European Politics and Policies (MEPP) | Accredited ’12-’19 | Report |
Catholic University, Leuven | Faculty of Social Sciences | Master in Public Management and Public Policy | Re-accredited ’18-’25 | Report |
Ghent University | School of Economics and Business Administration | Bachelor Programme Public Administration and Management | Accredited ’17-’24 | Report |
Ghent University | School of Economics and Business Administration | Master Programme Public Administration and Management | Accredited ’17-’24 | Report |
CZECH REPUBLIC
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Masaryk University, Brno | Faculty of Economics and Administration | Master of Public Administration (MFTAP) | Accredited ’19-’26 | Report |
Masaryk University, Brno | Faculty of Economics and Administration | Master Public Economy and Administration (VES) | Re-accredited ’19-’26 | Report |
EGYPT
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
American University Cairo | Department of Public Policy and Administration, School of Global Affairs and Public Policy | Master Programme Public Administration (MPA) | Re-accredited ’24-’30 | Report |
American University Cairo | Department of Public Policy and Administration, School of Global Affairs and Public Policy | Master Programme Public Policy (MPP) | Re-accredited ’24-’30 | Report |
ESTONIA
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
University of Technology, Talinn | Faculty of Social Sciences | Bachelor in Public Administration and Governance | Re-accredited ’23-’30 | Report |
University of Technology, Talinn | Faculty of Social Sciences | Master in Public Administration and Innovation | Re-accredited ’23-’30 | Report |
GERMANY
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Universität Potsdam | Faculty of Social and Economic Sciences, Potsdam Centre for Policy and Management | Executive Master of Public Management | Re-accredited ’19-’26 | Report |
HUNGARY
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Corvinus University of Budapest | Faculty of Economics, Department of Public Policy and Management | Master in Public Policy and Management (KGKP) | Re-accredited ’19-’26 | Report |
Corvinus University of Budapest | Faculty of Economics, Department of Public Policy and Management | Master in Public Policy and Management (PUMA) | Accredited ’19-’26 | Report |
KAZAKHSTAN
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Academy of Public Administration under the President of the Republic of Kazakhstan | Master of Public Administration | Accredited ’23-’30 | Report | |
Academy of Public Administration under the President of the Republic of Kazakhstan | Master of Public Policy | Accredited ’23-’30 | Report | |
Academy of Public Administration under the President of the Republic of Kazakhstan | Master of Economics | Accredited ’23-’30 | Report | |
Academy of Public Administration under the President of the Republic of Kazakhstan | Master of Internal Relations | Accredited ’23-’30 | Report | |
KIMEP University, Almaty | Department of Public Administration, College of Social Sciences | Master of Public Administration | Accredited ’12-’19 | Report |
Nazarbayev University | Graduate School of Public Policy | Master in Public Policy | Accredited ’19-’26 | Report |
Nazarbayev University | Graduate School of Public Policy | Master in Public Administration | Accredited ’19-’26 | Report |
NETHERLANDS
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Vrije Universiteit Amsterdam | Faculty of Social Sciences | Public Administration and Organization Science, bachelor | Re-accredited ’18-’25 | Report |
Vrije Universiteit Amsterdam | Faculty of Social Sciences | Public Administration, master | Re-accredited ’18-’25 | Report |
University of Twente, Enschede | Faculty of Behavioural, Management and Social Sciences | Public Administration, master | Re-accredited ’18-’25 | Report |
University of Twente, Enschede | Faculty of Behavioural, Management and Social Sciences | Public Administration, bachelor | Re-accredited ’18-’25 | Report |
University of Twente, Enschede | Faculty of Behavioural, Management and Social Sciences | European Studies, master | Re-accredited ’18-’25 | Report |
University of Twente, Enschede | Faculty of Behavioural, Management and Social Sciences | Master of Public Management, executive | Re-accredited ’21-’28 | Report |
University of Twente, Enschede | Department of Public Administration, Netherlands Institute of Government | Doctorate | Accredited ’19-’26 | Report |
Leiden University | Faculty of Governance and Global Affairs | Public Administration, master | Re-accredited ’18-’25 | Report |
Leiden University | Faculty of Governance and Global Affairs | Public Administration, bachelor | Re-accredited ’18-’25 | Report |
Leiden University | Faculty of Governance and Global Affairs | Public Sector Management, master | Accredited ’18-’25 | Report |
Leiden University | Faculty of Governance and Global Affairs | Crisis and Security Management, master | Accredited ’18-’25 | Report |
Radboud University, Nijmegen | Nijmegen School of Management | Public Administration, master | Re-accredited ’18-’25 | Report |
Radboud University, Nijmegen | Nijmegen School of Management | Public Administration, bachelor | Re-accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | Public Administration, bachelor | Re-accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | Public Administration, master | Re-accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | International Public Management and Public Policy, master | Accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | Public Information Management, post-initial master | Accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | Research in Public Administration and Organizational Science, research master | Accredited ’18-’25 | Report |
Erasmus University Rotterdam | Erasmus School of Social and Behavioural Sciences | Part-time Master of Administration in Governance (ISS, the Hague/Suriname), executive master | Re-accredited ’18-’25 | Report |
The Netherlands School of Public Administration (NSOB), The Hague | Master of Public Administration, executive | Re-accredited ’17-’24 | Report | |
The Netherlands School of Public Administration (NSOB), The Hague | Master of Strategic Urban Studies (MSUS), executive | Accredited ’13-’20 | Report | |
The Netherlands School of Public Administration (NSOB), The Hague | Master of City Administration (Metropole), executive | Accredited ’13-’20 | Report | |
Utrecht University | Faculty of Law, Economics and Governance | Public Administration and Organization Science , bachelor | Re-accredited ’18-’25 | Report |
Utrecht University | Faculty of Law, Economics and Governance | Public Administration and Organization Science, master | Re-accredited ’18-’25 | Report |
Utrecht University | Faculty of Law, Economics and Governance | Public Administration and Organization Science, executive master | Accredited ’18-’25 | Report |
Utrecht University | Faculty of Law, Economics and Governance | Public Administration and Organizational Science, research master | Accredited ’18-’25 | Report |
Tilburg University | Tilburg Law School | Public Governance, bachelor | Re-accredited ’18-’25 | Report |
Tilburg University | Tilburg Law School | Public Governance, master | Re-accredited ’18-’25 | Report |
Tilburg University | Tilburg Law School | Research in Public Administration and Organizational Science, research master | Accredited ’18-’25 | Report |
Maastricht University | Public Policy and Human Development, master | Accredited ’18-’25 | Report |
POLAND
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Cracow University of Economics | Faculty of Public Economy and Administration | Bachelor Public Economy and Administration | Accredited ’19-’26 | |
Cracow University of Economics | Faculty of Public Economy and Administration | Master Public Economy and Administration | Accredited ’19-’26 |
PORTUGAL
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
University of Lisbon | Institute of Social and Political Sciences (ISCSP), Public Administration Department | Master in Public Administration (MPA) | Accredited '22-'29 | Report |
QATAR
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Hamad Bin Khalifa University | College of Public Policy | Master Programme Public Policy (MPP) | Accredited '24-'30 | Report |
ROMANIA
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Babeş-Bolyai University, Cluj-Napoca | College of Political, Administrative and Communication Sciences | Master of Public Administration | Re-accredited ’22-’29 | Report |
National School of Political Studies and Public Administration, Bucharest | Faculty of Public Administration | Public Administration, bachelor | Re-accredited ’18-’25 | |
National School of Political Studies and Public Administration, Bucharest | Faculty of Public Administration | Public Administration ‘Public Sector management’, master | Re-accredited ’18-’25 | |
Bucharest University of Economic Studies | Department of Administration and Public Management, Faculty of Administration and Public Management | Bachelor of Public Administration | Accredited ’19-’26 | Report |
RUSSIA
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
National Research University | Higher School of Economics, Faculty of Social Sciences, School of Public Administration | Master’s Degree Programme of Public Administration | Accredited ’17-’24 | Report |
National Research University | Higher School of Economics, Faculty of Social Sciences, School of Public Administration | Bachelor’s Degree Programme of Public Administration | Accredited ’17-’24 | Report |
Institute of Public Administration and Civil Service (IPACS) | Russian Presidential Academy of National Economy and Public Administration (RANEPA) | Master of Public Administration, executive | Accredited ’20-’27 | Report |
Tyumen State University | Institute of State and Law | Bachelor Programme in Public Administration | Conditionally Certified ’18-’21 |
SLOVAK REPUBLIC
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Matej Bel University | Faculty of Economics and Regional Development | Bachelor of Territorial Management | Conditionally certified ’19-’22 | Report |
Matej Bel University | Faculty of Economics and Regional Development | Master of Territorial Studies | Conditionally certified ’19-’22 | Report |
SLOVENIA
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
University of Ljubljana | Faculty of Public Administration | Master’s Study Programme Administration – Public Sector Governance | Re-accredited ’22-’29 | Report |
University of Ljubljana | Faculty of Public Administration | Academic Study Programme – Public Sector Governance | Re-accredited ’18-’25 |
SWEDEN
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Gothenburg University, Gothenburg | School of Public Administration | Bachelor in Public Administration | Accredited ’12-’19 | Report |
Gothenburg University, Gothenburg | School of Public Administration | Master in Public Administration | Accredited ’12-’19 | Report |
SWITZERLAND
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
University of Bern | Center of Competence for Public Management | Master of Public Administration, executive | Re-accredited ’16-’23 | Report |
University of Lausanne | Institut de hautes études en administration publique (IDHEAP) | Master of Public Administration, executive | Re-accredited ’21-’28 | Report |
TURKEY
Institution | Department | Programme name and level | from-until | Evaluation Report |
---|---|---|---|---|
Public Administration Institute for Turkey and the Middle East (TODAIE), Ankara | Public Administration, master | Re-accredited ’16-’23 | Report | |
Middle East Technical University, Ankara | Political Science and Public Administration, bachelor | Accredited ’18-’25 | Report |